Text & data mining - a librarian overview
Tools
OKERSON, Ann (2013) Text & data mining - a librarian overview. Paper presented at: IFLA WLIC 2013 - Singapore - Future Libraries: Infinite Possibilities in Session 165 - Serials and Other Continuing Resources.
Bookmark or cite this item: https://library.ifla.org/id/eprint/252
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/252/1/165-okerson-en.pdf
Abstract
Text & data mining - a librarian overview
Text and data mining offers exciting research opportunities over a broad range of fields. As large corpora of data accumulate, automated and semi-automated analysis of their contents (and often of many different data sets correlated together) reveals patterns and allows establishment of fact patterns invisible to the naked eye. Libraries and librarians have an exciting opportunity to support this work. This paper reviews some of the possibilities for such work and outlines the challenges and the way ahead for librarians. One challenge lies in the terms by which data sets are licensed and made available to academic and other users; librarians need to be proactive in ensuring that these terms are favorable for the kind of use researchers will need and that the resources themselves are available in a format that allows innovative mining-based research. Another challenge is the need to support users who wish to engage in text and data mining with limited experience, especially when they approach data sets made available through library resources. Librarians should develop the expertise to support their users by making data resources available to them on favorable terms and supporting their mining efforts .Item Type: | Conference or Workshop Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2013 - Singapore - Future Libraries: Infinite PossibilitiesSession 165 - Gold mining! Text and data mining of journals: librarians, publishers and researchers excavating the treasure trove - Serials and Other Continuing ResourcesTrack 3: Users driving access and services |
||||||
Related URLs: | |||||||
Divisions: | Division 2 Library Collections > Serials and Other Continuing Resources Section | ||||||
Authors: |
|
||||||
Publication Status: | Date Status 2013 UNSPECIFIED |
||||||
Uncontrolled Keywords: | TDM, Data Mining, Text Mining, Center for Research Libraries, Licensing | ||||||
Date Deposited: | 07 Aug 2013 16:00 | ||||||
Last Modified: | 08 Apr 2016 09:06 | ||||||
URI: | https://library.ifla.org/id/eprint/252 |
FOR IFLA HQ (login required)
Edit item |