From Tension to Support: Leveraging strengths of metadata, context, and prose
Tools
CHAPMAN, John (2019) From Tension to Support: Leveraging strengths of metadata, context, and prose. Paper presented at: IFLA WLIC 2019 - Athens, Greece - Libraries: dialogue for change in Session 181 - Cataloguing.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2500
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2500/1/181-chapman-en.pdf
Abstract
From Tension to Support: Leveraging strengths of metadata, context, and prose
In the last year, OCLC has worked with a number of research libraries to determine workflow needs when leveraging Wikibase and its associated services as a descriptive toolset for library collections. Together, we learned important benefits and limitations of this toolset, and insights into the changes it brings to metadata workflows. Some details of the work of this Linked Data Prototype project have been covered in other presentations, at an operational and/or technical level. In contrast, this paper will explore the lessons learned, within a framework of cataloguing and metadata workflows, and place them in a broader conceptual framework. The paper will use the custom interface and documentation work that was pursued during the project as evidence for workflow needs not covered by out-of-the-box Wikibase solutions. The paper will illustrate the needs of the metadata professional in using these tools for describing specific types of items in library collections. Throughout, an outline of a co-dependent triad will begin to emerge. This triad – representing systems that manage content, context, and commentary - will be examined in the light of existing metadata ecosystems. It will also be used to explain the structure and data flows of past and existing metadata efforts. Its limitations, particularly as they vary among material types or other dimensions, will be considered. Finally, it will be used to make some predictions and recommendations for future research and collaboration. Throughout, the emphasis will be on increasing overall efficiency, reducing rework and latency, and enabling the surfacing of rare and unique materials, while placing them within a broader cultural context.Item Type: | Conference or Workshop Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2019 - Athens, Greece - Libraries: dialogue for changeSession 181 - The Data Dialogue: Metadata collaboration in a changing world - Cataloguing |
||||||
Related URLs: | |||||||
Divisions: | Division 3 Library Services > Cataloguing Section | ||||||
Authors: |
|
||||||
Uncontrolled Keywords: | Linked data ; structured data ; data models ; prototypes ; Wikibase | ||||||
Date Deposited: | 16 Jul 2019 14:52 | ||||||
Last Modified: | 16 Jul 2019 14:52 | ||||||
URI: | https://library.ifla.org/id/eprint/2500 |
FOR IFLA HQ (login required)
Edit item |