Exploring Usage Data Across Multiple Collection Types
Tools
PHILLIPS, Mark and KRAHMER, Ana (2019) Exploring Usage Data Across Multiple Collection Types. Paper presented at: IFLA WLIC 2019 - Athens, Greece - Libraries: dialogue for change in Session 85 - News Media with Digital Humanities/Digital Scholarship.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2482
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2482/1/085-phillips-en.pdf
Abstract
Exploring Usage Data Across Multiple Collection Types
This paper explores server log data related to user interactions with the Texas Digital Newspaper Program (TDNP), a collection hosted on University of North Texas Libraries (UNT) Portal to Texas History. At the time of this writing, TDNP hosts over 7 million pages of Texas newspapers, contributed by 178 partner institutions. The data gathered for this research spans 2018 and examines 30-minute session interactions with newspaper content to observe how users move between an individual newspaper issue to newspapers contributed by different institutions; to issues from other newspaper titles; to newspapers from different years; and to other object types. This is intended to serve as an environmental scan of how newspapers are currently being utilized within the UNT Libraries’ digital collections.Item Type: | Conference or Workshop Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2019 - Athens, Greece - Libraries: dialogue for changeSession 85 - Success Stories and Challenges: News Media Re-used in Research and by the General Public - News Media with Digital Humanities/Digital Scholarship |
|||||||||
Related URLs: | ||||||||||
Divisions: | Division 2 Library Collections > News Media Section | |||||||||
Authors: |
|
|||||||||
Uncontrolled Keywords: | Newspapers, users, quantitative, usage trends | |||||||||
Date Deposited: | 15 Jul 2019 12:03 | |||||||||
Last Modified: | 15 Jul 2019 12:03 | |||||||||
URI: | https://library.ifla.org/id/eprint/2482 |
FOR IFLA HQ (login required)
Edit item |