Augmented Reality Navigation App and Metadata Icon Design for Children’s Library
Tools
WU, Ko-Chiu, LIU, Chung-Ching, CHIU, Tzu-Heng and CHEN, Chun-Ching (2019) Augmented Reality Navigation App and Metadata Icon Design for Children’s Library. Paper presented at: IFLA WLIC 2019 - Athens, Greece - Libraries: dialogue for change in Session 205 - Library Buildings and Equipment.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2477
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2477/1/205-wu-en.doc.pdf
Abstract
Augmented Reality Navigation App and Metadata Icon Design for Children’s Library
Innovative services, digital technology, and quality information are increasingly required in libraries to meet the needs of digital natives (i.e., children). The information-seeking behaviours of children in the process of book selection, searching, browsing, and using a library differ significantly from adults. In this study, we have developed an augmented reality (AR) navigation app to help children find books and bring children a novel library experience. Based upon the knowledge structure of children and how they perceive the thematic order of books, we designed visual interfaces for the AR navigation app, targeting children between the ages of 6 and 12. In order to align with their cognitive abilities and reduce their cognitive load, this study changed each subject category into a graphical icon. We also designed a corresponding monster icon for each user category, which will assist the children in navigating the positions of bookcases in the library. The interesting presentations not only evoke curiosity in children while allowing them to learn about the meanings of the subject categories, but our presentations also enable the children to explore the diverse range of physical books and abundant digital learning resources within the library. The ability to navigate was achieved by constructing an indoor positioning system that combined iBeacon with our AR navigation app system while utilizing important physical markers and virtual visual icons within the library. The above app can be used to accumulate electronic records from various information systems and interfaces and thus allow children to better locate materials or books that they seek in a smart library. Furthermore, we employed big data to determine the correlation between “children of different needs or preferences” and “their information-seeking behaviours” in order to better understand the future development of smart libraries.Item Type: | Conference or Workshop Item (Paper) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2019 - Athens, Greece - Libraries: dialogue for changeSession 205 - Augmenting Reality: Technology and Equipment and their Impact on Library Design - Library Buildings and Equipment |
|||||||||||||||
Related URLs: | ||||||||||||||||
Divisions: | Division 4 Support of the Profession > Library Buildings and Equipment Section | |||||||||||||||
Authors: |
|
|||||||||||||||
Uncontrolled Keywords: | : Information seeking, Augmented reality, App, Icon design | |||||||||||||||
Date Deposited: | 17 Jul 2019 20:08 | |||||||||||||||
Last Modified: | 17 Jul 2019 20:08 | |||||||||||||||
URI: | https://library.ifla.org/id/eprint/2477 |
FOR IFLA HQ (login required)
Edit item |