Inverting the Library Cataloguing Process to Streamline Technical Services and Significantly Increase Discoverability and Search for Special Collections
Tools
HLAVA, Marjorie M. K., RUSSELL, Judith C. and HANSEN, David “Win” (2018) Inverting the Library Cataloguing Process to Streamline Technical Services and Significantly Increase Discoverability and Search for Special Collections. Paper presented at: IFLA WLIC 2018 – Kuala Lumpur, Malaysia – Transform Libraries, Transform Societies in Session 115 - Subject Analysis and Access.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2219
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2219/1/115-hlava-en.pdf
Abstract
Inverting the Library Cataloguing Process to Streamline Technical Services and Significantly Increase Discoverability and Search for Special Collections
Digitization of special collections saves space and increases access. But are we really just creating a new kind of inaccessible media instead? OCR is helpful and promising but the current results are usually not adequate to ensure access to all appropriate content. Using the Library of Congress Subject Headings (LCSH) and historical cataloguing methodologies supports storage but limits access. Traditional cataloguing methods are expensive and slow. This paper outlines a different approach. Maintaining the MARC records but significantly enhancing them with the addition of terms from the broadly based JSTOR thesaurus and adding geographical location information for every record provides more touch points. Using metadata and deep indexing instead of traditional cataloguing records speeds the process, allows for automation, and increases searchability and discovery. Creating a metadata record and then exporting MARC records from that record is an inversion to the traditional cataloguing process and enhances discovery, speeds the entire process and, once established, reduces costs. The following is a case study using three types of documents in the Special Collections of the George A. Smathers Libraries at the University of Florida (UF) as a proof of concept and then a pilot project of the inverted cataloguing process.Item Type: | Conference or Workshop Item (Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2018 – Kuala Lumpur, Malaysia – Transform Libraries, Transform SocietiesSession 115 - Transforming Libraries via Automatic Indexing - Subject Analysis and Access |
||||||||||||
Related URLs: | |||||||||||||
Divisions: | Division 3 Library Services > Subject Analysis and Access | ||||||||||||
Authors: |
|
||||||||||||
Uncontrolled Keywords: | Automatic Indexing, Taxonomy, Library Catalogues, Digital Archiving, Digital Preservation | ||||||||||||
Date Deposited: | 23 Jul 2018 11:13 | ||||||||||||
Last Modified: | 23 Jul 2018 11:13 | ||||||||||||
URI: | https://library.ifla.org/id/eprint/2219 |
FOR IFLA HQ (login required)
Edit item |