Let’s collaborate: Exploring Library and Information Science lecturers’ and students’ experience of social media as a collaboration tool through phenomenography
Tools
MULATININGSIH, Bekti and ZUNTRIANA, Ari (2018) Let’s collaborate: Exploring Library and Information Science lecturers’ and students’ experience of social media as a collaboration tool through phenomenography. Paper presented at: IFLA WLIC 2018 – Kuala Lumpur, Malaysia – Transform Libraries, Transform Societies in Session 168 - LIS Education in Developing Countries SIG.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2169
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2169/1/168-mulatiningsih-en.pdf
Abstract
Let’s collaborate: Exploring Library and Information Science lecturers’ and students’ experience of social media as a collaboration tool through phenomenography
This research aims to explore variations in the ways Library and Information Science (LIS) lecturers and students experience social media as a collaboration tool at one Indonesian university. The method for this research is phenomenography because this research aims to explore variations of experience. The social media platform that we investigated is a Facebook group. The research data was collected from interviews with seven participants who were either a lecturer or a student at the university and also the member of the Facebook group that was investigated. The findings of this research are presented in two sets: lecturers’ experience and students’ experience. In the lecturers’ experience of the Facebook group, six categories were revealed: Substituting learning management system; Sharing information; Staying connected; Streamlining lecturers’ teamwork; Lacking students’ participation; and Finding uninformed students. In the students’ experience of the Facebook group, six categories were revealed: Staying informed; Sharing information; Staying connected; Substituting learning management system; Feeling unsatisfied with the platform features; and Being passive members. The findings of this research provide insights into variations in the ways Indonesian LIS teaching staff and students experience the Facebook group as a collaboration tool. As the first empirical research explores this phenomenon, this research provides a research base of social media practice to support teaching and learning in LIS education setting in Indonesia. The research findings also have several important practical implications including informing other LIS schools in Indonesia on the social media practice as a collaboration tool in LIS education setting.Item Type: | Conference or Workshop Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2018 – Kuala Lumpur, Malaysia – Transform Libraries, Transform SocietiesSession 168 - Collaboration in LIS Education in Developing Countries using Social Media - LIS Education in Developing Countries SIG |
|||||||||
Related URLs: | ||||||||||
Divisions: | Division 4 Support of the Profession > Education and Training Section > LIS Education in Developing Countries Special Interest Group | |||||||||
Authors: |
|
|||||||||
Uncontrolled Keywords: | LIS education, LIS school, Facebook group, Phenomenography study, Indonesia | |||||||||
Date Deposited: | 29 Jun 2018 11:38 | |||||||||
Last Modified: | 23 Aug 2018 08:36 | |||||||||
URI: | https://library.ifla.org/id/eprint/2169 |
FOR IFLA HQ (login required)
Edit item |