Achieving ongoing technical innovations in libraries
Tools
SEELIGER, Frank (2018) Achieving ongoing technical innovations in libraries. Paper presented at: IFLA WLIC 2018 – Kuala Lumpur, Malaysia – Transform Libraries, Transform Societies in Session 113 - Information Technology.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2127
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2127/1/113-seeliger-en_ABSTRACT_ONLY.pdf
Abstract
Achieving ongoing technical innovations in libraries
The Technical University of Applied Sciences Wildau has about 4000 students and is located near Berlin. More than ten years ago we moved into a new attractive building, a listed factory hall where rail cranes disassembled locomotives some decades ago. Founded after the reunification of Germany, we first introduced a Library Management System (ILS) in the 90s and some years later we endowed the first computer cabinet for clients. We now also work with open source applications like Koha to support our city library and use other tools to present book covers and so on. As an early adopter of RFID technology we have developed features like an inventory tool to measure the usage of current and non-circulating issues of journals, and to locate items on book-return tables waiting to be shelved. Following the German expression ‘Technik die begeistert’ – technology that excites – we also developed a smartphone app based on iBeacon technology where users can see their location and find information on availability of a group room or carrel. In 2016 we obtained a child-sized humanoid robot and plan to develop various applications including supporting staff and service during opening hours especially in unmanned library. However, based on more than 10 years of library experience I strongly recognised that we needed to keep up with technological developments. In 2015 we developed our own Master degree program as a distance learning course held over 4 terms and in 10 modules. A group of experienced librarians between ages 30 and 50 learned to work with databases, search engines, and computer science in general. Lifelong learning is our opportunity to recruit and retain IT-educated staff and new professionals to continue our technology development and guarantee our cutting edge level.Item Type: | Conference or Workshop Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2018 – Kuala Lumpur, Malaysia – Transform Libraries, Transform SocietiesSession 113 - Celebrating IT Innovations in Libraries - Information Technology |
||||||
Related URLs: | |||||||
Divisions: | Division 3 Library Services > Information Technology Section | ||||||
Authors: |
|
||||||
Uncontrolled Keywords: | Technical University of Applied Sciences Wildau, RFID | ||||||
Date Deposited: | 26 Jun 2018 11:50 | ||||||
Last Modified: | 26 Jun 2018 11:50 | ||||||
URI: | https://library.ifla.org/id/eprint/2127 |
FOR IFLA HQ (login required)
Edit item |