'Mixed Methods' Indexing: Building-Up a Multi-Level Infrastructure for Subject Indexing
Tools
KEMPF, Andreas Oskar and REBHOLZ, Tobias (2016) 'Mixed Methods' Indexing: Building-Up a Multi-Level Infrastructure for Subject Indexing. Paper presented at: IFLA WLIC 2016 – Columbus, OH – Connections. Collaboration. Community in Session S12 - Classification and indexing. In: Subject Access: Unlimited Opportunities, 11-12 August 2016, Columbus, Ohio, USA.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2044
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2044/1/S12-2016-kempf-en.pdf
Abstract
'Mixed Methods' Indexing: Building-Up a Multi-Level Infrastructure for Subject Indexing
Increasing numbers of publications and decreasing personnel resources demand new methods besides intellectual subject indexing, to ensure a high quality of content-descriptive metadata even in the future. In addition, the starting situation for subject indexing has changed. A large proportion of publications already contain content-descriptive metadata from different sources. Against this backdrop, we introduce a multi-level infrastructure for subject indexing which consists of four different indexing tiers. We distinguish between intellectual indexing, semi-automatic indexing approaches, and inter-vocabulary mapping approaches for third party transfer of content-descriptive metadata from controlled as well as from uncontrolled vocabularies. Finally, we switch to retrieval and explain how the power of a controlled vocabulary for indexing can be applied for advanced retrieval scenarios.Item Type: | Conference or Workshop Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2016 – Columbus, OH – Connections. Collaboration. CommunitySession S12 - Subject access: unlimited opportunities - Classification and indexing |
|||||||||
Related URLs: | ||||||||||
Divisions: | Division 3 Library Services > Subject Analysis and Access | |||||||||
Authors: |
|
|||||||||
Uncontrolled Keywords: | Subject indexing, semi-automatic indexing, inter-vocabulary mapping, query expansion | |||||||||
Date Deposited: | 14 Nov 2017 14:07 | |||||||||
Last Modified: | 14 Nov 2017 14:07 | |||||||||
URI: | https://library.ifla.org/id/eprint/2044 |
FOR IFLA HQ (login required)
Edit item |