Teaching and learning of classification module: experiences at University of Limpopo (UL)
Tools
MAHLATJI, Matlala, MAPHOPHA, Khomotso and DIKOTLA, Maoka (2016) Teaching and learning of classification module: experiences at University of Limpopo (UL). Paper presented at: IFLA WLIC 2016 – Columbus, OH – Connections. Collaboration. Community in Session S12 - Classification and indexing. In: Subject Access: Unlimited Opportunities, 11-12 August 2016, Columbus, Ohio, USA.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2043
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/2043/1/S12-2016-mahlatji-en.pdf
Abstract
Teaching and learning of classification module: experiences at University of Limpopo (UL)
Classification involves correct subject placement of a document or an information source with a view of availing it to the users, and easy access to these documents/information sources at a specific location among other collections. Teaching and learning of Classification at the University of Limpopo (UL) is confronted by a number of challenges. Amongst the challenges are poor performance, low student output, majority of students obtain minimum pass mark, and sometimes pass especially after being given second chance through supplementary examinations. Negative perceptions and prejudices amongst students also affect the success of teaching and learning of the Classification module. The success of teaching and learning of the Classification module is largely dependent on various factors such as teaching and learning materials and commitment from both students and lecturers. This paper seeks to identify and suggest solutions to the low level of interest towards the module. Mixed methods research was employed in this study. A questionnaire was used to collect data from students who registered for the Classification module while semi-structured interviews were used to collect data from the lecturers and librarians are involved in cataloguing and teaching of Classification module. With the identified challenges and recommended solutions, it is hoped that students will be able to develop interest in Classification and help to increase the number of information professional to fill Classification posts as required in the job market.Item Type: | Conference or Workshop Item (Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2016 – Columbus, OH – Connections. Collaboration. CommunitySession S12 - Subject access: unlimited opportunities - Classification and indexing |
||||||||||||
Related URLs: | |||||||||||||
Divisions: | Division 3 Library Services > Subject Analysis and Access | ||||||||||||
Authors: |
|
||||||||||||
Uncontrolled Keywords: | Classification, subject analysis, information retrieval | ||||||||||||
Date Deposited: | 14 Nov 2017 14:01 | ||||||||||||
Last Modified: | 14 Nov 2017 14:01 | ||||||||||||
URI: | https://library.ifla.org/id/eprint/2043 |
FOR IFLA HQ (login required)
Edit item |