What is Interactivity and How Much does it Cost? Key ideas of the Novosibirsk Interactive Museum of the Book Concept
Tools
ERMOLENKO, Stanislav (2017) What is Interactivity and How Much does it Cost? Key ideas of the Novosibirsk Interactive Museum of the Book Concept. Paper presented at: IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society. in Session 231 - Rare Books and Special Collections.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1792
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1792/1/231-ermolenko-en.pdf
Abstract
What is Interactivity and How Much does it Cost? Key ideas of the Novosibirsk Interactive Museum of the Book Concept
“Priority of preservation over availability” as the main principle of handling a rare and collectible book changed considerably in the digital era. Today, rare books are available to the general audience in the glass shopping windows, but also on the displays of expensive multimedia devices in museums, libraries and archives. Modern multimedia technologies are called interactive, because they enable the viewer to interact with the book’s e-copy – that is, enlarge and diminish the image, elaborately examine small details and similar – and, for instance, augmented reality technology actually makes it possible to see on the modern gadget screens the monuments of the book culture that have not survived. However, multimedia technologies, accompanying equipment and software all have a very high cost. In addition, technologies are continuously upgraded and equipment rapidly becomes obsolete, which ultimately leads to the constant supplementary costs of their maintenance and improvement. The Concept of the Interactive Museum of the Book that is going to appear in Russia, in Siberia, in Novosibirsk in 2018 demonstrates that the notion of “interactivity” is much wider than the “interactive technologies” term and purchasing of the multimedia equipment is the last and not the most important stage of the organization of an interactive book exposition. I suggest considering interactivity as an entire compound of phenomena, qualities and characteristics, rather than in its narrow sense.Item Type: | Conference or Workshop Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society.Session 231 - ‘Out of the Stacks: Taking Special Collections into - Rare Books and Special Collections |
||||||
Related URLs: | |||||||
Divisions: | Division 2 Library Collections > Rare Books and Special Collections Section | ||||||
Authors: |
|
||||||
Uncontrolled Keywords: | Rare books, interactive, reality technology, multimedia, exhibits | ||||||
Date Deposited: | 07 Aug 2017 10:55 | ||||||
Last Modified: | 14 Aug 2017 08:59 | ||||||
URI: | https://library.ifla.org/id/eprint/1792 |
FOR IFLA HQ (login required)
Edit item |