Information needs and information seeking behaviour of women refugees in Uganda; Public Libraries’ Role
Tools
NEKESA AKULLO, Winny and ODONG, Patrick (2017) Information needs and information seeking behaviour of women refugees in Uganda; Public Libraries’ Role. Paper presented at: IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society. in Session S15 - Satellite Meeting: Women, Information and Libraries Special Interest Group. In: LIS professionals supporting women living in conflict situations, 16 August 2017, Bratislava (Slovakia).
Bookmark or cite this item: https://library.ifla.org/id/eprint/1783
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1783/1/S15-2017-akullo-en.pdf
Abstract
Information needs and information seeking behaviour of women refugees in Uganda; Public Libraries’ Role
Information is an important resource for individual growth and survival. Libraries support Sustainable Development Goals (SDGs) by closing gaps in access to information and helping government, civil society and business to understand local information needs better. With the war in South Sudan, Democratic Republic of Congo, Burundi, Somali and other countries, a number of refugees have sought shelter in Uganda. This paper examines the information needs and the information seeking behaviour of the women refugees and the role of public libraries. The objectives of the research were to; examine the information needs and information seeking behaviour of the women refugees; the challenges they face in accessing information; the role of public libraries in providing information to refugees; propose measures on improving access of information by refugees. Twenty women refugee and two public librarians were purposely sampled. A semi-structured questionnaire and interview schedule were administer to solicit for responses. Ms. Excel was used for data analysis and simple tables used for presentation. The research found out that 75% of women refugees were in the age group (31-40) and 45% of them were from South Sudan. The most needed information is on health services (95%) and the majority of the women refugees relied on local authorities for information because they are not aware of availability of information in public libraries. The major challenge they face is lack of money to acquire gadgets to access information. The recommendation therefore was that public libraries should be able to provide information in their locations as well as sensitise them on their services.Item Type: | Conference or Workshop Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society.Session S15 - LIS professionals supporting women living in conflict situations - Satellite Meeting: Women, Information and Libraries Special Interest Group |
|||||||||
Related URLs: | ||||||||||
Divisions: | Division 4 Support of the Profession > Management of Library Associations Section > Women, Information and Libraries Special Interest Group | |||||||||
Authors: |
|
|||||||||
Uncontrolled Keywords: | Information needs, information seeking behaviour, refugees, women refugees | |||||||||
Date Deposited: | 03 Aug 2017 14:36 | |||||||||
Last Modified: | 14 Aug 2017 08:59 | |||||||||
URI: | https://library.ifla.org/id/eprint/1783 |
FOR IFLA HQ (login required)
Edit item |