A Special Collection Renaissance: The Herlufsholm Special Collection at the University Library of Southern Denmark
Tools
HOLCK, Jakob Povl (2017) A Special Collection Renaissance: The Herlufsholm Special Collection at the University Library of Southern Denmark. Paper presented at: IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society. in Session 231 - Rare Books and Special Collections.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1740
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1740/1/231-holck-en.pdf
Abstract
A Special Collection Renaissance: The Herlufsholm Special Collection at the University Library of Southern Denmark
In 2014, investigations were begun into the Herlufsholm Special Collection at the University Library of Southern Denmark. The aim of this endeavor was to find, register, and promote hitherto unknown library materials. Since 2014, more than one hundred medieval manuscript fragments of varying sizes and from different centuries, along with rare pieces of incunabula and early prints, have been found in the collection. In addition, many of the collection’s monographies constitute rare and valuable first editions, often with hand colored illustrations and maps. The university library has now initiated the digitization of selected items from the collection, paving the way for new types of material promotion likely in cooperation with the university bookstore. In collaboration with the Cultural Heritage & Archaeometric Research Team at the SDU, the University Library of Southern Denmark has also initiated micro-xrf analysis on 16th and 17th Centuries book bindings in order to find and – if possible – read and identify medieval manuscript fragments and rare prints, hidden behind layers of paper and/or parchment. The x-ray analysis was inspired by the work of the Leiden University Libraries and Delft University of Technology. The method in question makes it possible to specify the chemical elements of the ink (e.g. iron, copper, zinc etc.) and even create a readable x-ray picture, based on the x-ray fluorescence spectra. Putting the spotlight on the rare Herlufsholm materials, this paper will probe various possible scenarios concerning the future presentation and promotion of the many special collection treasures.Item Type: | Conference or Workshop Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society.Session 231 - ‘Out of the Stacks: Taking Special Collections into - Rare Books and Special Collections |
||||||
Related URLs: | |||||||
Divisions: | Division 2 Library Collections > Rare Books and Special Collections Section | ||||||
Authors: |
|
||||||
Uncontrolled Keywords: | Fragments, Middle Ages, x-ray, special collection visibility, digitization | ||||||
Date Deposited: | 20 Jul 2017 18:49 | ||||||
Last Modified: | 14 Aug 2017 08:59 | ||||||
URI: | https://library.ifla.org/id/eprint/1740 |
FOR IFLA HQ (login required)
Edit item |