Design of financial assessment scenarios of small and medium enterprises
Tools
DUDYCZ, Helena, KORCZAK, Jerzy, NITA, Bartłomiej and OLEKSYK, Piotr (2017) Design of financial assessment scenarios of small and medium enterprises. Paper presented at: IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society. in Session S04 - Satellite Meeting: Knowledge Management Section.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1709
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1709/1/S04-2017-dudycz-en.pdf
Abstract
Design of financial assessment scenarios of small and medium enterprises
Our research focuses on finding a solution to extend the functionality and knowledge of Business Intelligence systems to answer the information requirements of managers of small and medium-sized enterprises (SMEs). It concerns two major aspects of the system, i.e. the interface that takes into account the level of knowledge of the manager, and interpretation of economic and financial information using the built-in domain ontologies. The project is related to the design of smart decision support systems based on financial ontology and on the model of manager knowledge created by eye tracking analysis. The described approach is a continuation of the development of the intelligent cockpit for managers (InKoM project), whose main objective was to facilitate financial analysis and the evaluation of the economic status of the company in a competitive market. The current project is concentrated on the financial assessment scenarios supported by static (structural) and procedural knowledge. The knowledge contains the essential financial concepts and relationships related to the management of SMEs.Item Type: | Conference or Workshop Item (Paper) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society.Session S04 - New Directions in Knowledge Management - Satellite Meeting: Knowledge Management Section |
|||||||||||||||
Related URLs: | ||||||||||||||||
Divisions: | Division 3 Library Services > Knowledge Management Section | |||||||||||||||
Authors: |
|
|||||||||||||||
Uncontrolled Keywords: | Ontology, assessment scenarios, financial analysis, Business Intelligence system | |||||||||||||||
Date Deposited: | 12 Jul 2017 14:16 | |||||||||||||||
Last Modified: | 14 Aug 2017 08:59 | |||||||||||||||
URI: | https://library.ifla.org/id/eprint/1709 |
FOR IFLA HQ (login required)
Edit item |