Building a smart library to improve literacy access for children: an innovative project of NLPI in Taiwan
Tools
WU, Ko-Chiu, LIU, Chung-Ching, CHIU, Tzu-Heng, CHIANG, I-Jen, TSAU, Saiau-Yue, CHEN, Chun-Ching, LAI, Li-Hsiang and TSENG, Yu-Wei (2017) Building a smart library to improve literacy access for children: an innovative project of NLPI in Taiwan. Paper presented at: IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society. in Session 189 - Asia and Oceania.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1668
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1668/1/189-wu-en.pdf
Abstract
Building a smart library to improve literacy access for children: an innovative project of NLPI in Taiwan
Digital natives are born into an information-dense resource-abundant world, which greatly influences their needs with regard to libraries. Furthermore, the information-seeking behaviors of children in the process of book selection, browsing, reading, and using a library differ significantly from adults. The high-quality information content and innovative service provided by smart libraries are capable of satisfying these needs. This inter-disciplinary study developed a mixed-reality children’s library using a wearable smartwatch and RFID smart bookshelves for the Children’s Learning Center at the National Library of Public Information (NLPI) in Taiwan. We conducted data mining on borrowing records to differentiate young users from the general population. A wearable smartwatch and beacon indoor positioning technologies were developed to help children navigate classified-code bookshelves and RFID Smart Bookshelves. These RFID bookshelves employ visualized interfaces to demonstrate popular books. We installed a touch-screen book wall to recommend books to different groups of young users. A virtual-world hallway built to immerse children in a game-oriented environment where they can learn about classification number. The information-seeking behavior of these young users has changed with the advent of digital technology, mandating attendant transformations in the functioning and lay-out of today’s libraries.Item Type: | Conference or Workshop Item (Paper) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2017 – Wrocław, Poland – Libraries. Solidarity. Society.Session 189 - Smart libraries for a tolerant and inclusive society - Asia and Oceania |
|||||||||||||||||||||||||||
Related URLs: | ||||||||||||||||||||||||||||
Divisions: | Division 5 Regions > Asia and Oceania Section | |||||||||||||||||||||||||||
Authors: |
|
|||||||||||||||||||||||||||
Uncontrolled Keywords: | Information-seeking behavior, thematic classification, wearable smartwatch, RFID smart bookshelves, visualized interface | |||||||||||||||||||||||||||
Date Deposited: | 23 Jun 2017 11:19 | |||||||||||||||||||||||||||
Last Modified: | 14 Aug 2017 08:59 | |||||||||||||||||||||||||||
URI: | https://library.ifla.org/id/eprint/1668 |
FOR IFLA HQ (login required)
Edit item |