Challenges and Opportunities in providing for Animal Agricultural information services in Zimbabwe: The case of poultry farmers in Harare
Tools
MALAPELA, Thembani, CHISITA, Collence Takaingenhamo and CHINYEMBA, Forbes (2016) Challenges and Opportunities in providing for Animal Agricultural information services in Zimbabwe: The case of poultry farmers in Harare. Paper presented at: IFLA WLIC 2016 – Columbus, OH – Connections. Collaboration. Community in Session 110 - Agricultural Libraries.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1492
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1492/1/110-malapela-en.pdf
Abstract
Challenges and Opportunities in providing for Animal Agricultural information services in Zimbabwe: The case of poultry farmers in Harare
Agriculture is the critical pillar of the Zimbabwean economy which contributes enormously to the country’s gross domestic product (GDP). In Zimbabwe agriculture is usually classified – communal and commercial agriculture. Due to a number of reasons, urban and peri-agriculture is on the rise where there is increase in the growing of plants and raising of animals within and around cities. Poultry and Pig farming are easy entry for many urban growers in Zimbabwe. According to the Zimbabwe Poultry Association (ZPA) the poultry industry in Zimbabwe recorded a 22 percent growth in the first quarter of 2015 after producing 17 million broiler day old chicks. Therefore, access to quality agricultural information to support poultry farming is critical for the viability of the sector. The purpose of this paper is to review available sources of information for farmers in Zimbabwe and also examine the extent to which other libraries in urban areas are complying with international best practices in the provision of animal agricultural information services. The paper proposes a model of agricultural information provision for poultry farmers exploiting the linkages between public libraries, extension workers, and farmers’ organisations in providing information beneficiary to urban and peri-urban poultry farmers.Item Type: | Conference or Workshop Item (Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2016 – Columbus, OH – Connections. Collaboration. CommunitySession 110 - Animal agriculture information systems and services: an international perspective - Agricultural Libraries |
||||||||||||
Related URLs: | |||||||||||||
Divisions: | Division 1 Library Types > Science and Technology Libraries Section > Agricultural Libraries Special Interest Group | ||||||||||||
Authors: |
|
||||||||||||
Uncontrolled Keywords: | Agricultural information, urban farmers, poultry farming, libraries, animal agricultural information systems; open access | ||||||||||||
Date Deposited: | 27 Jul 2016 14:47 | ||||||||||||
Last Modified: | 14 Aug 2017 08:58 | ||||||||||||
URI: | https://library.ifla.org/id/eprint/1492 |
FOR IFLA HQ (login required)
Edit item |