Looking for the Impact of Open Access on Interlibrary Loan
Tools
MAK, Collette and BAICH, Tina (2016) Looking for the Impact of Open Access on Interlibrary Loan. Paper presented at: IFLA WLIC 2016 – Columbus, OH – Connections. Collaboration. Community in Session 95 - Document Delivery and Resource Sharing.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1358
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1358/1/095-mak-en.pdf
Abstract
Looking for the Impact of Open Access on Interlibrary Loan
The purpose of this paper is to analyze interlibrary loan (ILL) article requests for evidence of a decrease that could be attributed to the spread of open access. The authors collected and analyzed the interlibrary loan data of two Indiana academic libraries for requests submitted during October and November (peak ILL months) from 2006-2015. The requests were assigned to one of four categories: general, humanities, social sciences, and sciences based on Library of Congress classification, and the relative age of each article was calculated, where the relative age is the difference between year of publication and year of request. Assuming an embargo period of 12-18 months for traditional publications, a change in articles of relative age 0-2 would suggest that scholars were obtaining that material from other sources. The authors then looked for trends that might indicate the impact of open access on interlibrary loan requests. This paper will present the results and discuss the other environmental factors that may influence the number of requests placed within a field of study.Item Type: | Conference or Workshop Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2016 – Columbus, OH – Connections. Collaboration. CommunitySession 95 - ILL is dead, long live resource sharing: the changing landscape of lending - Document Delivery and Resource Sharing |
|||||||||
Related URLs: | ||||||||||
Divisions: | Division 2 Library Collections > Document Delivery and Resource Sharing Section | |||||||||
Authors: |
|
|||||||||
Uncontrolled Keywords: | Interlending, interlibrary loan, resource sharing, open access, academic libraries | |||||||||
Date Deposited: | 10 Jun 2016 13:34 | |||||||||
Last Modified: | 14 Aug 2017 08:57 | |||||||||
URI: | https://library.ifla.org/id/eprint/1358 |
FOR IFLA HQ (login required)
Edit item |