Portage: Supporting Canadian innovation through shared expertise and stewardship of research data
Tools
SHEARER, Kathleen, HAIGH, Susan and WHITEHEAD, Martha (2015) Portage: Supporting Canadian innovation through shared expertise and stewardship of research data. Paper presented at: IFLA WLIC 2015 - Cape Town, South Africa in Session 198 - Information Technology.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1263
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1263/1/198-shearer-en.pdf
Abstract
Portage: Supporting Canadian innovation through shared expertise and stewardship of research data
The billions of dollars that are invested every year in research generate vast and diverse amounts of research data. Sound research data management (RDM) practices, with due respect for confidentiality and intellectual property, accelerates scientific progress by allowing researchers to access and re-use others' data for their own scientific purposes, thereby adding value to those data and speeding up the rate of new discoveries. The paper will describe Canada’s Portage project to develop a coordinated, library-based national research data network. Led by the Canadian Association of Research Libraries (CARL), in collaboration with regional academic library associations and other important national infrastructure organizations, Portage has two major components: • A library-based network of expertise for research data management; and • A project that connects the various infrastructure and service components into a national preservation and discovery network for research data that will evolve and expand over time. Plans for preservation services include a technical infrastructure consisting of software that supports the entire research data lifecycle (ingest, preservation, discovery, access, repurposing), data replication services, and networked data storage. This infrastructure will be highly distributed with local, regional and central nodes and will also be based on standards to ensure interoperability. Close collaboration with other partners and stakeholders, including organizations providing high-capacity compute and storage resources and the national high-speed network, will be essential for the development and ongoing maintenance of this infrastructure.Item Type: | Conference or Workshop Item (Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2015 - Cape Town, South AfricaSession 198 - Technology for multi-institution co-operation: aggregating sharing and collaboration - Information Technology |
||||||||||||
Related URLs: | |||||||||||||
Divisions: | Division 3 Library Services > Information Technology Section | ||||||||||||
Authors: |
|
||||||||||||
Uncontrolled Keywords: | Research data management, libraries, infrastructure, sustainability, collaboration | ||||||||||||
Date Deposited: | 05 Aug 2015 16:00 | ||||||||||||
Last Modified: | 14 Aug 2017 08:56 | ||||||||||||
URI: | https://library.ifla.org/id/eprint/1263 |
FOR IFLA HQ (login required)
Edit item |