Public Libraries and access to information in Plateau State, Nigeria
Tools
FATI, Olufunmilayo I. and YELWA, Idris (2015) Public Libraries and access to information in Plateau State, Nigeria. Paper presented at: IFLA WLIC 2015 - Cape Town, South Africa in Session 138 - Access to Information Network – Africa SIG.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1247
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1247/1/138-fati-en.pdf
Abstract
Public Libraries and access to information in Plateau State, Nigeria
For successful post-2015 development agenda, rural communities and individuals need to be given access to, made to understand and encouraged to use and share accurate and relevant information to solve problems and make better decisions, thereby promoting sustainable development. In the recent times, there have been various campaigns and advocacy for access to information especially for rural dwellers and hitherto, a lot of rural inhabitants are not being reached. The study reviews the responsibilities of libraries in ensuring that rural inhabitants have access to relevant information. It also reveals the status quo at the Plateau State Library Board (PLSLB) as regards the cause of access to information by rural inhabitants in Plateau State, Nigeria. Qualitative research design and a case study research method were adopted. Data were collected from seven members of staff of the PLSLB head office in Jos, three members of staff of the PLSLB outreach office in Pankshin and eight rural inhabitants through in-depth interviews, focus group discussion and inspection of PLSLB facilities at the head office and the two outreach libraries. The findings of the study revealed that, other than a few students who come to the libraries to read, PLSLB does not provide any need-specific information dissemination service to the rural inhabitants. The reasons for this were linked to negligence on the part of Government, non-approval of budget, non-implementation of budget (where it is approved) which generally result in lack of funds, extremely dilapidated facilities, obsolete resources and shortage of staff. These challenges were evident in the shabby infrastructural state of the libraries especially the outreach libraries that are supposed to closely serve the rural inhabitants. The respondents made pathetic calls for assistance. In conclusion, some recommendations were made as possible solutions to the challenges that were relayed.Item Type: | Conference or Workshop Item (Paper) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2015 - Cape Town, South AfricaSession 138 - Mind the Gap! Bridging Information and Knowledge Gaps in Development and Transformation Programmes in Africa - Access to Information Network – Africa SIG |
|||||||||
Related URLs: | ||||||||||
Divisions: | Division 5 Regions > Africa Section > Access to Information Network – Africa (ATINA) Special Interest Group | |||||||||
Authors: |
|
|||||||||
Uncontrolled Keywords: | Keywords: Library services, rural inhabitants, access to information, public libraries, Plateau State Library Board, Nigeria | |||||||||
Date Deposited: | 30 Jul 2015 10:55 | |||||||||
Last Modified: | 14 Aug 2017 08:56 | |||||||||
URI: | https://library.ifla.org/id/eprint/1247 |
FOR IFLA HQ (login required)
Edit item |