Developing ArXivSI to Help Scientists to Explore the Research Papers in ArXiv
Tools
ZHANG, Zhixiong, QIAN, Li and SHI, Hongbo (2015) Developing ArXivSI to Help Scientists to Explore the Research Papers in ArXiv. Paper presented at: IFLA WLIC 2015 - Cape Town, South Africa in Session 141 - Science and Technology.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1137
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1137/1/141-zhang-en.pdf
Abstract
Developing ArXivSI to Help Scientists to Explore the Research Papers in ArXiv
ArXiv is an important e-print service in the fields of physics, mathematics, computer science etc. It becomes a driving force in scientific communication in those fields. But there are some weaknesses in search function and user interface provided by arXiv platform. The feature widely criticized is that arXiv search platform cannot help user to explore valuable research papers housed in arXiv in a convenient manner. ArXiv search platform just provides a simple search result set for user. It does not help user to “analyze” what is included in the result set and “reveal” some clues for user to better understand and use the search result. In order to help scientists efficiently discovery information they wanted housed in arXiv, the authors developed a system named arXiv Search Interface (arXivSI) *with the help of CUL (Cornell University Library). arXivSI is an external search system to index the metadata of papers stored in arXiv. The most obvious difference between arXivSI and arXiv search platform is that arXivSI provides a more suitable search functions with faceted search features and arXivSI provides a navigable and exploratory interface with visualization analysis features. It can help scientists to explore the research papers stored in arXiv. After arXivSI service is released publicly, it is widely used by scientists from more than 100 countries.Item Type: | Conference or Workshop Item (Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2015 - Cape Town, South AfricaSession 141 - The Challenge of Discovering Science and Technology Information - Science and Technology |
||||||||||||
Related URLs: | |||||||||||||
Divisions: | Division 1 Library Types > Science and Technology Libraries Section | ||||||||||||
Authors: |
|
||||||||||||
Uncontrolled Keywords: | arXiv; arXiv Search Interface; arXivSI; Faceted Search; Knowledge Exploration. | ||||||||||||
Date Deposited: | 19 Jun 2015 11:43 | ||||||||||||
Last Modified: | 14 Aug 2017 08:55 | ||||||||||||
URI: | https://library.ifla.org/id/eprint/1137 |
FOR IFLA HQ (login required)
Edit item |