Every Reader a Library, Every Library its Reader: Designing Responsive Libraries for Our Communities
Tools
KOH, Lynn, KANG, Lynnette and CHAN, Felicia (2015) Every Reader a Library, Every Library its Reader: Designing Responsive Libraries for Our Communities. Paper presented at: IFLA WLIC 2015 - Cape Town, South Africa in Session 75 - Library buildings and Equipment. In: IFLA WLIC 2015 - Cape Town, South Africa.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1105
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1105/1/075-koh-en.pdf
Language:
French (Translation)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1105/7/075-koh-fr.pdf
Abstract
Every Reader a Library, Every Library its Reader: Designing Responsive Libraries for Our Communities
The National Library Board Singapore (NLB) envisions the public libraries in Singapore to be a network of inspirational and creative library spaces that are information-rich, accessible and community-supported to promote reading, learning and knowledge creation in Singapore. In the past year, NLB has opened a new public library – the library@orchard, and revamped the Sembawang Public Library. The paper uses the new library@orchard and Sembawang Public Library as key case studies to show how these libraries are designed in line with NLB’s vision for Singapore public libraries of the future; in particular, how they meet the design outcome of differentiated learning spaces for different user groups to inspire reading and facilitate learning and collaboration. It will also showcase how NLB engages its users to design libraries that respond to user needs.Pour chaque lecteur une bibliothèque, pour chaque bibliothèque son lecteur : concevoir des bibliothèques adaptables pour nos communautés
La Commission de la Bibliothèque Nationale de Singapour (NLB) envisage les bibliothèques publiques de Singapour comme un réseau d’espaces de bibliothèque inspirants et créatifs, qui sont riches en information, accessibles et soutenus par la communauté pour promouvoir la lecture, l’apprentissage et la création de connaissance à Singapour. L’an dernier, la NLB a ouvert une nouvelle bibliothèque publique – la bibliothèque@orchard, et restructuré la Bibliothèque Publique de Sembawang. Cet article utilise la nouvelle bibliothèque@orchard et la Bibliothèque Publique de Sembawang comme cas d’étude pour montrer comment ces bibliothèques sont conçues en accord avec la vision de la NLB pour les futures bibliothèques publiques de Singapour ; en particulier, comment elles concilient les résultats de conception des espaces d’apprentissage différenciés pour différents groupes d’usagers pour inspirer la lecture et faciliter l’apprentissage et la collaboration. Il illustrera aussi comment la NLB engage ses utilisateurs à concevoir des bibliothèques qui répondent à leurs besoins.Item Type: | Conference or Workshop Item (Paper) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2015 - Cape Town, South AfricaSession 75 - Mid (21st) century modern: Visionary library design - Library buildings and Equipment |
||||||||||||
Related URLs: | |||||||||||||
Divisions: | Division 4 Support of the Profession > Library Buildings and Equipment Section | ||||||||||||
Authors: |
|
||||||||||||
Translators: |
|
||||||||||||
Publication Status: | Date Status 2015 UNSPECIFIED |
||||||||||||
Uncontrolled Keywords: | Public Libraries, future libraries, user engagement, library@orchard, Sembawang Public Library | ||||||||||||
Date Deposited: | 15 Jun 2015 09:17 | ||||||||||||
Last Modified: | 08 Apr 2016 09:25 | ||||||||||||
URI: | https://library.ifla.org/id/eprint/1105 |
FOR IFLA HQ (login required)
Edit item |