IFLA’s Conceptual Models: Impact and Evolution
Tools
OLIVER, Chris (2015) IFLA’s Conceptual Models: Impact and Evolution. Paper presented at: IFLA WLIC 2015 - Cape Town, South Africa in Session 166 - Standards Committee.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1071
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1071/1/166-oliver-en.pdf
Abstract
IFLA’s Conceptual Models: Impact and Evolution
FRBR, FRAD and FRSAD, the three conceptual models developed by IFLA, have influenced the way in which communities around the globe perceive, understand and model the bibliographic universe. The sustained interest in these three conceptual models has led to their continuing evolution. This paper will look at two areas of development: harmonization with other cultural heritage communities to support data interoperability; and consolidation or bringing together the three FR models into one coherent and consistent model that will be easier to apply. These two modelling developments are designed to enable a more effective application of the modelling, especially as we move towards a linked data environment. They both take the original FRBR family of models as the starting point, and aim to keep the conceptual framework expressed in the three original models relevant and applicable in the current information environment. However, the two modelling developments are quite distinct and different from each other. This paper gives a brief overview of the impact of the FRBR family of conceptual models and describes the two modelling developments that grew out of the success of the original models.Item Type: | Conference or Workshop Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2015 - Cape Town, South AfricaSession 166 - Impact of IFLA standards on the international library community - Standards Committee |
||||||
Related URLs: | |||||||
Divisions: | Standards Committee Strategic Programme | ||||||
Authors: |
|
||||||
Uncontrolled Keywords: | FRBR, FRAD, FRSAD, FRBROO, consolidated FRBR, consolidation, harmonization | ||||||
Date Deposited: | 03 Jun 2015 10:38 | ||||||
Last Modified: | 14 Aug 2017 08:55 | ||||||
URI: | https://library.ifla.org/id/eprint/1071 |
FOR IFLA HQ (login required)
Edit item |