Digital Inclusion Program AcessaSP and the development of digital literacies among elderly population: a case study
Tools
PASSARELLI, Brasilina (2014) Digital Inclusion Program AcessaSP and the development of digital literacies among elderly population: a case study. Paper presented at: IFLA WLIC 2014 - Lyon - Libraries, Citizens, Societies: Confluence for Knowledge in Session 99 - Latin America and the Caribbean. In: IFLA WLIC 2014, 16-22 August 2014, Lyon, France.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1018
Language:
English (Original)
Available under licence Creative Commons Attribution.
Bookmark or cite this item: https://library.ifla.org/id/eprint/1018/1/099-passarelli-en.pdf
Abstract
Digital Inclusion Program AcessaSP and the development of digital literacies among elderly population: a case study
Contemporary society has built a techno - hybridism centrality that covers all dimensions of life. Being connected is part of digital inclusion public policies in almost every country. In Brazil São Paulo state government has developed, in partnership with School of the Future Research Laboratory at the University of São Paulo a digital inclusion program named AcessaSP that is now 14 years old, dedicated to poor population throughout the state. This paper presents and discusses some results regarding elderly populations uses and practices as users of AcessaSP telecenters. The study was carried out as a comparative survey with statistical data collected in 2008, 2009 and 2012 based on a SPSS database originally developed to provide AcessaSP program with statistical data. Main results so far indicate that behavior, uses, and digital literacies among the elderly population at AcessaSP are increasing, as well as connectivity and digital communication practices. The exponential participation in social networks such as Facebook and the posting of videos on YouTube show a growing and significant appropriation of Web 2.0 tools. The use of chat programs and the creation and updating of blogs, Twitter and other sites are also highly relevant. All the above-mentioned literacies help develop non-linear narratives that are typical of cyberculture, representing the interests and habits of elderly networked actors in Brazil.Item Type: | Conference or Workshop Item (Paper) | ||||||
---|---|---|---|---|---|---|---|
Conference details: | IFLA WLIC 2014 - Lyon - Libraries, Citizens, Societies: Confluence for KnowledgeSession 99 - Knowledge, information and citizens: the social value of libraries / Conocimiento, información y ciudadanía: el valor social de las bibliotecas / Connaissance, information et citoyenneté: la valeur sociale des bibliothèques - Latin America and the Caribbean |
||||||
Related URLs: | |||||||
Divisions: | Division 5 Regions > Latin America and the Caribbean Section | ||||||
Authors: |
|
||||||
Uncontrolled Keywords: | Digital inclusion program AcessaSP – Brazil; Elderly population – digital inclusion; media literacies ; digital literacies; digital literacies among elderly population – São Paulo; digital inclusion public policy in São Paulo - Brazil; School of the Future Research Laboratory at University of São Paulo – Brazil | ||||||
Date Deposited: | 06 Aug 2014 11:04 | ||||||
Last Modified: | 14 Aug 2017 08:55 | ||||||
URI: | https://library.ifla.org/id/eprint/1018 |
FOR IFLA HQ (login required)
Edit item |